opera house, Mumbai, Maharashtra
GST No. 27ATDPJ1488P1Z3
Call 08048986287 97% Response Rate
Send Enquiry
Product Brochure
| Grade | 6061 |
| Thickness | 4 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Shape | Rectangular |
| Temper | T6 |
| Alloy Series | 6000 Series |
| Size | 2 inch |
| Is It Anodized | Anodized |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Shape | Rectangular |
| Size | 4 inch |
| Grade | 6061 |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
View Complete details
Product Brochure
| Material | SS304/316/310/904L |
| Size | 3 inch |
| Class | 300 |
| Material Grade | SS 316 |
| Usage/Application | OIL & GAS |
| Shape | Circular |
| Standard | ASME B16.48 |
| Face Type | Raised Face |
| Brand | RSA |
| Finish | Black |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material Standard | ASTM A105 |
View Complete details
Product Brochure
| Flange Type | Blind |
| Nominal Size | 0.75 inch |
| Size | 6 inch |
| Pressure Rating | PN16 |
| Material | Aluminum |
| Grade | 5083 |
| Material Standard | ANSI B16.5 |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flange Type | PLATE FLANGES |
| Pressure Rating | PN16 |
| Material | Aluminium,6061,5083,6063 |
| Material Standard | ANSI B16.5 |
| Brand | RSA |
| Country of Origin | Made in India |
| Thickness | #150,#300,#600,#900,#1500,#2500 |
| Certified By | ISO |
| Nominal Size | 1 inch |
| Size | 4 inch |
View Complete details
Product Brochure
| Flange Type | Blind |
| Nominal Size | 2.5 inch |
| Size | 10 inch |
| Pressure Rating | 150 Class |
| Material Standard | ANSI B16.5 |
| Color | SILVER |
| Country of Origin | Made in India |
| TYPE | PLATE FLANGE, BLIND FLANGE |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Alloy Grade | 5083 H111 |
| Grade | 5083 |
| Temper | H111 |
| Diameter | 20 mm |
| Color | Silver |
| Shape | Hexagonal |
| Make / Origin | Hindalco |
| Manufacturing Process | Cold Drawn |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
| Country of Origin | Made in India |
| Product Color | Silver |
| Product Material | Aluminium |
5083 H111 Aluminium Bars are high-performance components made from 5083 aluminum alloy, characterized by their excellent corrosion resistance, high strength, and good workability. The H111 temper indicates a material that has been partially heat-treated and work-hardened, offering a balance between strength and machinability. These bars are commonly used in marine applications, defense, aerospace, construction, and transportation due to their durability and resistance to harsh environments. Despite their higher cost and machining challenges, their properties make them suitable for demanding applications requiring both strength and resistance to corrosion.
View Complete details
Product Brochure
| Size/Diameter | 2 inches |
| Material | ALUMINIUM |
| Bend Angle | 90° |
| Fitting Type | Elbow |
| End Connection | BUTTWELD |
| Size | 2.5 inch |
| Thickness | SCH 10S TO SCH XXS |
| End Connection Type | Buttweld |
| Elbow Type | Long Radius |
| Usage/Application | Chemical Handling Pipe |
| Schedule | Sch 40 |
| Country of Origin | Made in India |
| GRADE | 6061, 6063, 5083, 5052 |
Aluminum is a metal that yields good results, particularly when it has been alloyed with other elements. This metal is alloyed with magnesium and silicon to form two alloys i.e. - 6063 and 6061, the former of which is very popular amongst the two. Since the material is versatile, the Aluminum Pipe Fittings manufacturer in India recommends its use for structural as well as general purposes. Along with having good mechanical properties, most aluminum alloys exhibit good weldability as well.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Alloy Grade | 5052 |
| Thickness | 1 mm |
| Temper | H14 |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Shape | Rectangular |
| Color | Silver |
| Uses | Industrial |
View Complete details
Product Brochure
| Material | Aluminium |
| Fitting Type | Elbow |
| Connection Type | SEAMLESS/WELDED |
| Thickness | SCH 10S TO SCH XXS |
| Head Shape | Round |
| Certified By | ISO |
| Size/Diameter | 3 inches |
| Size | 2 inch |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Grade (Alloy) | Commercial |
| Surface Finish | Polished |
| Corrosion Resistance | Yes |
| Usage/Application | Construction |
| Polished | Aluminum Alloy |
| Is It Anodised | No |
View Complete details
Product Brochure
| Flange Type | PLATE FLANGES |
| Nominal Size | 2.5 inch |
| Size | 6 inch |
| Pressure Rating | PN10 |
| Material | Aluminium |
| Color | Silver |
| Shape | Round |
| Brand | RSA |
| Thickness | 12 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Temper | T6 |
| Diameter | 50 mm |
| Surface Finish | Mill Finish |
| Brand | RSA |
| Material | Aluminium |
| Head Shape | Round |
| Thickness | 12 mm |
| Color | Silver |
| Certified By | ISO |
| Alloy Grade | 7075 |
| Grade | 6061 |
View Complete details
Product Brochure
| Outlet size | 2 inch |
| Schedule | SCH 40 |
| Material grade | ALUMINIUM |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Aluminium |
| Size | 2 inch |
| Brand | RSA |
| Connection | Welded |
| Surface Finishing | Polished |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Flange Type | Blind |
| Size | 1 inch |
| Nominal Size | 2.5 inch |
| Class | 300 |
| Pressure Rating | 300 Class |
| Material | ALUMINIUM |
| Type | Blind flanges |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
| Product Material | Aluminium |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Shape | Rectangular |
| Temper | T651 |
| Finish | Mill Finish |
| Alloy Series | 7000 Series |
| Grade | 7075 |
| Brand Name | RSA |
| Material | Aluminium |
| Color | Silver |
| Certified By | ISO |
View Complete details
Product Brochure
| Thickness | 5 mm |
| Width | 1220 mm |
| Length | 2440 mm |
| Shape | Rectangular |
| Temper | H32 |
| Finish | Anodised |
| Alloy Series | 5000 Series |
| Brand | RSA |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Material | Aluminium |
| Grade | 5052 |
View Complete details
Product Brochure
| Nominal Diameter | 80 mm |
| Nominal Pipe Size | 1.5 inches |
| Bend Angle | 90° |
| Radius | 1.5D |
| Material | Aluminium |
| Schedule | SCH 40 |
| End Connection | Butt Weld |
| Usage/Application | Chemical Handling Pipe |
| Product Material | Aluminium |
| Product Type | Long Radius |
| Head Shape | Round |
| Color | Silver |
| Certified By | ISO |
View Complete details
Product Brochure
| Product Type | Pipe Fitting |
| Aluminum Grade | 6063 |
| Finish | Mill Finish |
| Material | Aluminium |
| Head Shape | Round |
| Thickness | 12 mm |
| Brand | RSA |
| Color | Silver |
| Certified By | ISO |
View Complete details
Product Brochure
| Type | Seamless |
| Connection | NPT,BE |
| Material Grade | A234 WPB/A106 GR B |
| Thread Type | NPT |
| Usage/Application | Chemical Handling Pipe |
| Swage Type | Concentric |
| End Connection | Bevel End |
| Pressure Rating | 3000 PSI |
| Thickness | SCH 10S TO SCH XXS |
| Application | Oil And Gas |
| Nipple Type | Swage |
| Inlet Size | 3 inch |
| Outlet Size | 1 inch |
Carbon Steel Swage Nipples are fittings used to connect pipes or tubes, typically in situations where a transition from a larger to a smaller diameter is needed. They are often used in applications requiring lightweight, corrosion-resistant, and durable fittings. Swage nipples are designed to have a tapered shape that allows them to fit seamlessly into pipes of different sizes.
View Complete details
Product Brochure
| Thickness | 2 mm |
| Width | 1220 mm |
| Alloy Grade | 1100 |
| Length | 2500 mm |
| Usage/Application | Construction |
| Brand Name | RSA |
| Material | Aluminium |
| Packaging Type | Roll |
| Color | Silver |
| Certified By | ISO |
View Complete details
Product Brochure
| Nominal Diameter | 3 inch |
| Tee Type | Equal Tee |
| Material | Aluminium |
| Size | 1 inch |
| Type of Tee | Forged Tee |
| Usage/Application | Plumbing Pipe |
| Size/Diameter | 1 inch |
| Surface Finish | Finished Polished |
View Complete details
Product Brochure
| Grade (Alloy) | 5052 |
| Thickness | 8 mm |
| Alloy | 5754 |
| Brand | RSA |
| Material | Aluminum |
| Grade | 5754 |
| Color | Silver |
| Certified By | ISO |
View Complete details
Product Brochure
| Product Type | Pipe Fitting |
| Size/Diameter | 3 inches |
| Aluminum Grade | 6061 |
| Finish | Anodized |
| Material | Aluminium |
| Head Shape | Round |
| Thickness | SCH 40/80/160 |
| Country of Origin | Made in India |
| Brand | RSA |
| Grade | 5083/6063/6082 |
| Certified By | ISO |
View Complete details
Product Brochure
| Size/Diameter | 3 inches |
| Bend Angle | 90° |
| Fitting Type | Elbow |
| End Connection | BEVELD ENDS |
| Size | 2.5 inch |
| Material | Aluminium |
| Usage/Application | Plumbing |
| Brand | RSA |
| Color | Silver |
| Country of Origin | Made in India |
| Head Shape | Round |
| Certified By | ISO |
Aluminium Pipe Tee is a type of pipe fitting used to connect three sections of aluminum pipe together at a T-junction, allowing fluid flow or directing material in three directions.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Alloy Grade | 6061 |
| Product Type | Bolt |
| Size | M8 |
| Bolt Length | 50 mm |
| Length | 25 mm |
| Diameter | 2 inch |
| Finishing | Polished |
| Brand | Rajveer |
| Packaging Type | Box |
| Color | Silver |
| Country of Origin | Made in India |
| Pack Type | Box |
| Uses | Industrial |
| Product Color | Silver |
Our range of Aluminum Fasteners is manufactured using high grades of Aluminum which provides strong resistance to corrosion. Further, the use of Aluminum as MOC also ensures excellent formability of most aluminum material parts that makes producing of the product even in complex specifications also easy.
Features:
View Complete details
Product Brochure
| Material Grade | Aluminium |
| Nominal Size | 50 mm (2 in) |
| Size/Diameter | 2 inches |
| Size | 2.5 inch |
| Material | SS |
| End Connection | BUTTWELD ENDS |
| Bend Angle | 90 degree |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Schedule | Sch 10 |
| Surface Finish | Mill Finished |
| Is It Rust Proof | Non Rust Proof |
An aluminum buttweld reducer is a type of fitting used in piping systems to connect two pipes or tubes of different diameters in a buttweld configuration. These reducers are often employed in systems requiring the transition between two different sizes of pipe or tube while maintaining a smooth, seamless flow path.
View Complete details
Product Brochure
| Alloy Grade | 5083 |
| Dimension | 1250 mm x 2500 mm |
| Temper | H111 |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Finish | Mill Finish |
| Shape | Rectangular |
| Sheet Thickness | 6.00 mm |
| Thickness | 2 mm |
View Complete details
Product Brochure
| Thickness | 4 mm |
| Size | 8 ft x 4 ft |
| Usage/Application | Construction |
| Surface Finish | Polished |
| Material | Aluminum |
| Corrosion Resistance | Yes |
Aluminum checkered sheets, also known as aluminum diamond plates or tread plates, are flat sheets of aluminum with a raised diamond or other patterned surface. These plates are commonly used in a variety of applications due to their durability, lightweight nature, and aesthetic appeal.
View Complete details
Product Brochure
| Thickness | 4 mm |
| Pattern | Diamond |
| Width | 1250 mm |
| Shape | Rectangular |
| Brand Name | RSA |
| Material | Aluminium |
| Color | Silver |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Shape | Rectangular |
| Material | Aluminium 6063 |
| Is It Anodized | Anodized |
| Dimensions | 1250 X 2500 |
| Country of Origin | Made in India |
| Brand Name | HINDALCO, VIRGO |
View Complete details
Product Brochure
| Outer Diameter | 50 mm |
| Size/Diameter | 4 inches |
| Wall Thickness | 2.5 mm |
| Length | 3 m |
| Unit Length | 12 m |
| Material | Aluminum |
| Thickness | 6 mm |
| Color | Silver |
| Head Shape | Round |
| Certified By | ISO |
View Complete details
Product Brochure
| Material Grade | 6082 |
| Length of Pipe | 6 m |
| Outer Diameter | 50 mm |
| Wall Thickness | 2 mm |
| Material | Aluminum |
| Color | Silver |
| Brand | RSA |
| Head Shape | Round |
| Thickness | 8 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Grade | 6063 |
| Width | 75 mm |
| Color | Silver |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Brand | RSA |
| Material | Aluminium |
| Certified By | ISO |
| Usage/Application | Construction |
View Complete details
Product Brochure
| Alloy Grade | 5083 |
| Thickness | 100 mm |
| Temper | T6 |
| Shape | Square |
| Material | Aluminum |
| Alloy | With Alloy |
| Grade | ALUMINIUM 6061,6063,5083 |
| Country of Origin | Made in India |
| Length | 100MM TO 6000MM |
| Color | Silver |
View Complete details
Product Brochure
| Material Grade | 6061 |
| Length of Pipe | 6 m |
| Outer Diameter | 40 mm |
| Wall Thickness | 2.5 mm |
| Usage/Application | Chemical Handling |
| Grade | 6061,6063,7075,5052,3003 |
| Single Piece Length | 6 meter |
| Country of Origin | Made in India |
RAJVEER STAINLESS & ALLOYS is one of the exporters, manufacturers, and suppliers of the high-quality aluminium tubes and pipes. We manufactured pipes and tubes with the help of good quality raw materials. We also offer seamless, pipes and tubes. The aluminium pipes and tubes are available in different dimensions and specifications according to the requirements.
Aluminium pipes and tubes have some specifications, like their standard, size, length, an outer end, form, grade, type, thickness, outer diameter. There is a difference between pipes and tubes, no doubt, pipe, and tube look similar, but there is a difference in their nomenclature and size. Pipes and tubes are interchangeable but in a very few cases. The difference includes the following factors, the size, the shape of the pipe is always rounding, and the tube can be square, round or rectangular.
Aluminium Pipes & Tubes, Aluminum Alloy 6061 Square Pipes, ASTM B241 Aluminium Alloy Seamless Pipes, Aluminium ERW Pipe, Aluminium Welded Pipes, Aluminium 2014 Hexagonal Pipe Exporter, Aluminum 2024 Round Pipe Stockists, Aluminum Pipes and Tubes Supplier in India.Measurement, the measurement of pipe and tube is also different. Telescoping ability, a tube can be easily telescoped. But pipe does not have a telescoping ability. Rigidity, tubes are typically rigid but pipe uses some special equipment for rigidity. Applications, tubes are used in structural applications, while pipes are used in unstructured bodies. The metal type of tube is in hot and cold rolled steel, the pipe has black steel. Size, pipe size is available according to the requirement of the client but the tube is available in a smaller size. Strength, a tube is stronger but a pipe is not.
View Complete details
Product Brochure
| Thickness | 4 mm |
| Width | 1220 mm |
| Length | 2440 mm |
| Shape | Rectangular |
| Size | 2 inch |
| Alloy | With Alloy |
| Usage/Application | Construction |
| Is It Anodized | Anodized |
| Brand Name | RSA |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | ALUMINIUM |
| Size/Diameter | 2 inches |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Usage/Application | Structure Pipe |
| Color | Silver |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Treatment | Polished |
| Technique | Hot Rolled |
View Complete details
Product Brochure
| Outer Diameter (OD) | 38.1 mm (1.5 in) |
| Size/Diameter | 2 inch, 8 mm |
| Wall Thickness | 3 mm |
| Grade | 6063 |
| Brand | RSA |
| Surface Treatment | Polished |
| Unit Pipe Length | 3 meter |
| Shape | Round |
| Is It Leak Proof | Non Leak Proof |
| Weather Resistant | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade (Alloy) | 5052 |
| Alloy | 6061 |
| Thickness | 6 mm |
| Brand | RSA |
| Material | Aluminum Alloy |
| Shape | Rectangular |
| Color | Silver |
| Certified By | ISO |
View Complete details