opera house, Mumbai, Maharashtra
GST No. 27ATDPJ1488P1Z3
Call 08048986287 98% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Material Grade | SS316 |
| Size | 1/2 |
| Flange Type | Weld Neck |
| Thickness | 10 mm |
| Pressure Rating | PN10 |
| Standard | EN 1092-1 |
| Usage/Application | Industrial |
| Material Standard | EN 1092-1 |
| Shape | Round |
| Brand | Rajveer |
| Color | Silver |
| Rated Pressure | PN10,PN16,PN40 |
| Surface Finish | Polished |
| Features | Rust Proof |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 10 inch |
| Material Grade | SS304,314,321,347,904,310 |
| Size | 1.5 inch |
| Pressure Rating | 150 |
| Flange Types | Slip-On Flange |
| Shape | Round |
| Country of Origin | Made in India |
| Brand | RSA |
| Material | Stainless Steel |
| Thickness | SCH 10S TO SCH XXS |
| Certified By | ISO |
View Complete details
Product Brochure
| Size | 10 inch |
| Class | 300 |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Color | Grey |
| Shape | Round |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Standard | ASME B16.47 |
| Flange Type | Weld Neck |
| Pressure Class | 150 |
| Sizes | 24"-48" |
| Rated Pressure | 150,#300,#600,#900 |
| Material Grade | 304 |
| Material Standard | ANSI B16.47 |
| Grade | STAINLESS STEEL |
| Type | SERIES A SERIES B |
| Country of Origin | Made in India |
| Brand | RSA |
| Thickness | #150,#300,#600,#900,#1500,#2500 |
| Certified By | ISO |
| Usage | Construction |
View Complete details
Product Brochure
| Flange Type | Lap Joint |
| Material Grade | 316 |
| Flange Types | Weld Neck Flange |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Thickness | SCH 10S TO SCH XXS |
| Certified By | ISO |
| Size/Diameter | 10 inch |
| Size | 1 inch |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Size/Diameter | 10 inch |
| Material Grade | 304 |
| Size | 2 inch |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 304LN |
| Head Shape | Round |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Material Grade | SS321 |
| Size | 1 inch |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 40 |
| Shape | Round |
| Finish | Mill Finish |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Brand | RSA |
| Material | SS321 |
| Thickness | SCH 10S TO SCH XXS |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Size/Diameter | 10 inch |
| Material Grade | 316 |
| Size | 6 inch |
| Flange Types | Blind Flange |
| Shape | Round |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 316h |
| Thickness | #150,#300,#600,#900 |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 1 inch |
| Material Grade | SS317L |
| Size | 1.5 inch |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | 317L |
| Thickness | 12 mm |
View Complete details
Product Brochure
| Pressure Class | 300 |
| Material Grade | SS310 |
| Flange Types | Weld Neck Flange |
| Shape | Round |
| Color | Silver |
| Material | STAINLESS STEEL 310 |
| Grade | SS310,SS310S, SS310H |
| Certified By | ISO |
| Usage | Construction |
| Size/Diameter | 10 inch |
| Size | 4 inch |
View Complete details
Product Brochure
| Material Grade | Super Duplex 32750 |
| Flange Type | Blind |
| Pressure Rating | 300 |
| Usage/Application | Industrial |
| Size | 3 in |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Finish | Machined |
| Material | SS |
| Thickness | 8 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 10 inch |
| Material Grade | 316 |
| Size | 4 inch |
| Flange Types | Blind Flange |
| Shape | Round |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 316ti |
| Thickness | #150,#300,#600,#900,#1500,#2500 |
| Certified By | ISO |
View Complete details
Product Brochure
| Size | 6 in |
| Pressure Class | 300 |
| Material | Stainless Steel |
| Size/Diameter | 2 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Shape | Round |
| Brand | RSA |
View Complete details
Product Brochure
| Flange Type | Reducing |
| Size/Diameter | 5 inch |
| Material Grade | SS309 |
| Size | 1.5 inch |
| Flange Types | Slip-On Flange |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | 309h |
| Head Shape | Round |
| Thickness | SCH 10S TO SCH XXS |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material Grade | SS316 |
| Thickness | 16 mm |
| Size | 5 inch |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material Grade | 316 |
| Size/Diameter | 20 inch |
| Size | 6 inch |
| Flange Types | Slip-On Flange |
| Shape | Round |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 201 |
| Thickness | 12 mm |
| Certified By | ISO |
Stainless Steel 201 is a low-nickel, high-manganese stainless steel alloy that is known for its cost-effectiveness and specific properties suitable for certain applications.
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 20 inch |
| Material Grade | 304 |
| Size | 3 inch |
| Flange Types | Slip-On Flange |
| Usage/Application | Industrial |
| Color | Silver |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Head Shape | Round |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Size | 6 in |
| Size/Diameter | 5 inch |
| Pressure Class | 300 |
| Material | Stainless Steel |
| Usage/Application | Gas |
| Flange Face Type | Raised Face Rf |
| Country of Origin | Made in India |
| Color | Silver |
| Thickness | #150,#300,#600,#900,#1500,#2500 |
| Head Shape | Round |
| Certified By | ISO |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Size | 0.75 in |
| Size/Diameter | 2 inch |
| Pressure Class | 150 |
| Material | SS 316L |
| Flange Face Type | Socketweld SWRF |
| Usage/Application | Industrial |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Material Standard | ASTM A182, ANSI B16.5 |
View Complete details
Product Brochure
| Standard | ASME B16.5 |
| Flange Type | Slip On |
| Pressure Class | 300 |
| Sizes | 2 inch |
| Size | 2 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Standard | ASTM A182 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 5 inch |
| Material Grade | 316 |
| Size | 1.5 inch |
| Usage/Application | Industrial |
| Flange Types | Slip-On Flange |
| Is It Rust Proof | Yes |
| Is It Corrosion Resistant | Yes |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Packaging Type | Box |
View Complete details
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 1 inch |
| Material Grade | 316 |
| Size | 1 in |
| Flange Types | Weld Neck Flange |
| Usage/Application | Gas Industry |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 310H |
| Head Shape | Round |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | WELDOFLANGE/NIPPO FLANGE |
| Size/Diameter | 10 inch |
| Material Grade | 316 |
| Size | 6 inch |
| Flange Types | Long Weld Neck Flange |
| Usage/Application | Industrial |
| Color | Silver |
| Surface Finish | Polished |
| Brand | RSA |
| Material | Stainless Steel |
| Head Shape | Round |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 15 inch |
| Material Grade | 304 |
| Size | 2 inch |
| Flange Types | Weld Neck Flange |
| Usage/Application | Industrial |
| Is It Rust Proof | Yes |
| Is It Corrosion Resistant | Yes |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
View Complete details
Product Brochure
| Flange Type | Threaded |
| Material Grade | 347H |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 347h |
| Certified By | ISO |
| Size/Diameter | 10 inch |
| Size | 1 inch |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Weld Neck |
| Pressure Class | 150 |
| Material | Stainless Steel |
| Type | Slip On Flanges |
| Number Of Holes | 6 |
| Usage/Application | Industrial |
| Size | 10 inch |
| Production Capacity | 1000 PCS |
| Rated Pressure | 150#, 300#, 600#, 1500#, 2500, 150#, 300#, 600#, 1500#, 2500 |
| Connection | FLANGED |
| Brand | Rajveer |
| Shape | ROUND |
| Country of Origin | Made in India |
| Standard | ANSI B16.5 |
| Material Standard | ASTM A182 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flange Type | Weld Neck |
| Size | 0-1 inch, 5-10 inch, >30 inch, 10-20 inch, 20-30 inch, 1-5 inch |
| Size/Diameter | 10 inch |
| Material Grade | ASTM A105 |
| Material Standard | ASTM A105, ANSI B16.5 |
| Flange Types | Slip-On Flange |
| Usage/Application | Gas Industry |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Brand | Rajveer |
Technical Specifications:
| Dimensions | Base Material | Pressure Rating |
| ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
| API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
| ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
| EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
| BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
| BS10 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | Table D. Table E. Table F. Table H. Table J. Table K. Table R. Table S.Table T. |
Special Alloy Industrial Steel Flanges:
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 10 inch |
| Material Grade | 316 |
| Size | 6 inch |
| Flange Types | Blind Flange |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Grade | 316 |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 10 inch |
| Material Grade | SS321 |
| Size | 2 inch |
| Flange Types | Slip-On Flange |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | A182 |
| Head Shape | Round |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 5-10 inch, 10-20 inch, 20-30 inch, 1-5 inch, 0-1 inch, >30 inch |
| Class | 150 |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Face Type | Raised Face |
| Material Standard | ASTM A182, ANSI B16.5 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Type | Blind |
| Usage | Oil And Gas |
| Certification | NON IBR |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Standard | ASME B16.5 |
| Flange Type | Slip On |
| Pressure Class | 600 |
| Sizes | 6 inch |
| Size | 1/2 |
| Material | Stainless Steel |
| Type | Slip On Flanges |
| Usage/Application | Gas |
| Material Standard | ANSI B16.5, ASTM A182 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 2 in |
| Face Type | Raised Face |
| Schedule | Sch 10 |
| Color | Silver |
| Standard | ASME B16.5 |
| Finish | Machined |
| Brand | RSA |
| Material | Stainless Steel |
| Head Shape | Round |
| Certified By | ISO |
| Usage | Construction |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Plate |
| Material Grade | SS304L |
| Size | 10-20 inch, 0-1 inch, 1-5 inch, >30 inch, 5-10 inch, 20-30 inch |
| Material Standard | ANSI B16.5, ASTM A182 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Material Grade | 304 |
| Size | 10 inch |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | 304,304L,304H |
| Certified By | ISO |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Flange Type | Reducing |
| Size | 2inch |
| Size/Diameter | 5 inch |
| Material Grade | 316 |
| Usage/Application | Industrial |
| Flange Types | Long Weld Neck Flange |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Is It Rust Proof | Yes |
| Schedule | Sch 160 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Weld Neck |
| Size | 6 inch |
| Pressure Rating | 1500 |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Size/Diameter | 10 inch |
| Material Grade | SS347 |
| Size | 3 inch |
| Pressure Rating | 300 |
| Flange Types | Slip-On Flange |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Thickness | 8 mm |
| Certified By | ISO |
Stainless Steel 347 flanges are high-performance components designed to be used in high-temperature and corrosive environments. They are made from Stainless Steel 347, an austenitic stainless steel alloy that includes niobium (or columbium) to enhance its stability at elevated temperatures and improve its resistance to carbide precipitation.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Plate |
| Size | 1 in |
| Material Grade | ASTM A105 |
| Usage/Application | Oil Industry |
| Material Standard | ASTM A105 |
| Brand | Rajveer |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1 in |
| Pressure Class | 900 |
| Material | Stainless Steel |
| Size/Diameter | 6 inch |
| Flange Face Type | Weld Neck |
| Type | Weld neck flanges |
| Usage/Application | Oil |
| Material Standard | ASTM A182 |
| Rated Pressure (Bar) | 150#, 300#, 600#, 1500#, 2500 |
| Brand | Rajveer |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 4 in |
| Size/Diameter | 6 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Oil |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Schedule | Sch 160 |
| Shape | Round |
| Color | Silver |
| Standard | ASME B16.5 |
| Finish | Machined |
| Material Standard | ANSI B16.5 |
| Material | Stainless Steel |
View Complete details