Opera House, Mumbai, Maharashtra
GST No. 27ATDPJ1488P1Z3
Call 07942546142 92% Response Rate
Send Enquiry
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 10 inch |
| Material Grade | SS304,314,321,347,904,310 |
| Size | 10 in |
| Pressure Rating | 150 |
| Flange Types | Slip-On Flange |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 40 |
| Finish | Pickled Passivated |
| Country of Origin | Made in India |
| Certified By | ISO |
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
| Class | 300 |
| Material | Stainless Steel |
| Material Grade | SS 316 |
| Size | 20-30 inch, 1-5 inch, 5-10 inch, 0-1 inch, >30 inch |
| Standard | ANSI B16.5 |
| Face Type | Raised Face |
| Finish | Mill Finish |
| Material Standard | ASTM A182 |
| Brand | Rajveer |
| Shape | Round |
| Usage/Application | Industrial Use |
| Usage | Oil And Gas |
| Certification | PED, ISO 9001 |
| Country of Origin | Made in India |
RAJVEER STAINLESS AND ALLOYS is India’s one of largest Stainless Steel Pipe Fittings & Flanges manufacturer. We are supplying 304L(NAG)/ 304/ 304L/ 304LN/ 316/ 316L/ 316LN/ 321/ 310S and EN 1.4550 stainless steel to the Atomic Energy/ Nuclear Sector/ power sector.
With an extensive stainless steel inventory, RAJVEER STAINLESS AND ALLOYS carries a wide range of stainless steel pipe flanges in a variety of sizes and pressure ratings to meet your project’s needs— including hard-to-find configurations and sizes. Flange Face Configurations: All Flanges are available in raised face or flat face configurations (except for lap joint flanges) Weld Neck Bore Flanges:
Available in all bore sizes:
Specifications:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Weld Neck |
| Nominal Size | 80 mm |
| Material Grade | SS316 |
| Material | Stainless Steel |
| Ring Groove Type | RX Type |
| Size | 3 in |
| Flange Material | Stainless Steel |
| Pressure Rating | 2500 Class |
| Face Type | Ring Joint |
| Standard | ASME B16.5 |
| Schedule | Sch 40 |
| Finish | Machined |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 6 in |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 80 |
| Finish | Mill Finish |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Size | 5inch |
| Class | 150 |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Standard | ANSI B16.5 |
| Face Type | Raised Face |
| Shape | Round |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Finish | Polished |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 6 inch |
| Material Grade | SS316 |
| Nominal Bore | 150 NB |
| Usage/Application | Industrial |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Schedule | Sch 10 |
| Shape | Round |
| Color | Silver |
| Material | SS |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Material Grade | 304 |
| Size | 10 inch |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | 304,304L,304H |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 4 inch |
| Material Grade | SS316 |
| Nominal Bore | 20 NB |
| Usage/Application | Industrial |
| Pressure Rating | 900 |
| Face Type | Raised Face |
| Schedule | Sch 10 |
| Shape | Round |
| Color | Silver |
| Material | SS304,316,310,904L |
| Thickness | #150,#300,#600,#900,#1500,#2500 |
| Certified By | ISO |
View Complete details
Product Brochure
| Size/Diameter | 10 inch |
| Flange Type | Weld Neck |
| Material Grade | SS347 |
| Size | 3 inch |
| Pressure Rating | 300 |
| Flange Types | Slip-On Flange |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 80 |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Thickness | 8 mm |
| Certified By | ISO |
Stainless Steel 347 flanges are high-performance components designed to be used in high-temperature and corrosive environments. They are made from Stainless Steel 347, an austenitic stainless steel alloy that includes niobium (or columbium) to enhance its stability at elevated temperatures and improve its resistance to carbide precipitation.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1-5 inch, 5-10 inch |
| Class | 600 |
| Material | Stainless Steel |
| Material Grade | SS 304L |
| Material Standard | ASTM A351, ASTM A182, ASTM A105 |
| Standard | ANSI B16.5 |
| Face Type | Raised Face |
| Finish | Mill Finish |
| Brand | Rajveer |
| Type | Blind Flange |
| Color | White |
| Rated Pressure (Bar) | 150#, 300#, 600#, 1500#, 2500 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1 in |
| Pressure Class | 900 |
| Material | Stainless Steel |
| Size/Diameter | 6 inch |
| Flange Face Type | Weld Neck |
| Type | Weld neck flanges |
| Standard | ASME B16.5 |
| Usage/Application | Oil |
| Facing | Ring Type Joint |
| Schedule | SCH 80 |
| Material Standard | ASTM A182 |
| Rated Pressure (Bar) | 150#, 300#, 600#, 1500#, 2500 |
| Brand | Rajveer |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 2 in |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Schedule | Sch 10 |
| Standard | ASME B16.5 |
| Color | Silver |
| Finish | Machined |
| Brand | RSA |
| Material | Stainless Steel |
| Head Shape | Round |
| Certified By | ISO |
| Usage | Construction |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 10 inch |
| Material Grade | SS321 |
| Size | 2 inch |
| Flange Types | Slip-On Flange |
| Pressure Rating | 300 |
| Face Type | Flat Face |
| Standard | ANSI B16.5 |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | A182 |
| Head Shape | Round |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 10 inch |
| Material Grade | 316 |
| Size | 6 inch |
| Flange Types | Blind Flange |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Grade | 316 |
| Certified By | ISO |
View Complete details
Product Brochure
| Size | 10 inch |
| Class | 300 |
| Material Grade | SS 316 |
| Material | Stainless Steel |
| Standard | ANSI B16.5 |
| Face Type | Raised Face |
| Finish | Mill Finish |
| Color | Grey |
| Shape | Round |
| Usage/Application | Construction |
| Thickness | 9 mm |
| Certified By | ISO |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 15 inch |
| Material Grade | 304 |
| Size | 2 inch |
| Flange Types | Weld Neck Flange |
| Usage/Application | Industrial |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Is It Rust Proof | Yes |
| Is It Corrosion Resistant | Yes |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
View Complete details
Product Brochure
| Material Grade | SS310 |
| Size/Diameter | 10 inch |
| Flange Type | Weld Neck |
| Pressure Class | 150 |
| ASTM Standard | ASTM A182 |
| Size | 4 inch |
| Face Type | Raised Face |
| Shape | Round |
| Color | Silver |
| Certification | EN 10204 3.1 |
| Material | Stainless Steel |
| Brand | RSA |
| Grade | 310 |
| Thickness | #150,#300,#600,#900#1500#2500 |
| Certified By | ISO |
Stainless Steel 310 MoLN flanges are specialized fittings made from Stainless Steel 310 MoLN, an advanced version of the 310 stainless steel alloy that includes molybdenum and nitrogen for enhanced corrosion resistance and high-temperature performance. These flanges are used in demanding applications where both high strength and resistance to harsh environments are required.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Weld Neck |
| Size/Diameter | 5 inch |
| Material Grade | SS304 |
| Size | 10 in |
| Material | SS |
| Flange Face Type | Weld Neck |
| Pressure Rating | 150 |
| Usage/Application | Industrial |
| Face Type | Raised Face |
| Schedule | Sch 160 |
| Brand | Rajveer |
| Shape | Round |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Size | 2 in |
| Pressure Class | 150 |
| Material | Stainless Steel |
| Size/Diameter | 5 inch |
| Flange Face Type | Weld Neck |
| Standard | ASME B16.5 |
| Usage/Application | Industrial |
| Facing | Raised Face |
| Schedule | SCH 40 |
| Shape | Round |
| Surface Finishing | Polished |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Color | Silver |
View Complete details
Product Brochure
| Type | Nipolet |
| Flange Type | NIPOLET |
| Size/Diameter | 10 inch |
| Outlet size | 2 inch |
| Size | 6 inch |
| Usage/Application | Industrial |
| Flange Types | Long Weld Neck Flange |
| Schedule | SCH 80 |
| Pressure Rating | 150 |
| Main run size | 3 inch |
| Face Type | Raised Face |
| End connection | Threaded NPT |
| Material Grade | 316 |
| Standard | ASME B16.5 |
| Color | Silver |
| Surface Finish | Polished |
| Brand | RSA |
| Material | Stainless Steel |
| Head Shape | Round |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Size | 5inch |
| Material Grade | SS316 |
| Thread Type | NPT |
| Usage/Application | Gas Industry |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Material Standard | ASTM A182, ANSI B16.5 |
| Brand | Rajveer |
| Shape | Round |
| Features | Rust Proof |
| Stainless Steel Grades | SS304,316,310,321,347,904L |
ASME B16.5 Screwed Flanges Manufacturer In India, Threaded Forged Flanges Available In Carbon, Alloy, Stainless Steel, Nickel Alloy Manufacturing ASME B16.5 Screwed Flanges In All Size
Manufacturers, dealer, distributor, stockist & suppliers of ASME B16.5 Screwed Flanges
RAJVEER STAINLESS AND ALLOYS is highly acclaimed manufacturer of pipe fittings & flanges. RAJVEER STAINLESS AND ALLOYS produces the flanges which meet all international quality standards such as DIN, EN1092-1, BS4504, ANSI, API, MSS, AWWA, UNI, JIS, SANS, GOST, NFE, ISO, AS, NS etc. We are manufacturing 75lbs, 150lbs, 300lbs, 600lbs, 900lbs, 1500lbs, 2500lbs, PN6, PN10, PN16, PN25, PN40, PN63, PN64, PN100, GOST 12820 and GOST 12821, PN0.6MPA, PN1.0MPA, PN1.6MPA, PN2.5MPA, PN4.0MPA, SANS1123 or SABS1123, 600kpa, 1000kpa, 1600kpa, 2500kpa, 4000kpa flange ratings as per application or client’s requirement. The ASME B16.5 Screwed Flanges ratings are very important for flanges application; correct flanges rating will keep the application safe.
RAJVEER STAINLESS AND ALLOYS specializes in manufacturing high pressure, large diameter, high yield, and specialty flanges. ASME B16.5 Screwed Flanges are manufactured using superior grade of steel like Carbon Steel, Alloy Steel, Stainless Steel 201/202, 304/304L, 310S, 316/316L, 317L, 321/321H, 347/347H, 904L. These Flanges are most durable and manufactures to fit in different size of Pipes. The majority of our flanges are manufactured from forged steel with a limited amount machined from bar stock. The forged construction provides higher strength and durability to provide long lasting performance in the application.
ASME B16.5 Screwed Flanges latest price & specification
Standards: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, BS 4504, EN1092, UNI 2277/2278, DIN, B16.5-2009 B16.47-2006 ASME
API605-1988, MSS SP 44-2006, CSA Z245.12-05-2005, EN1092-1-2007 EN1759-1-2004, DIN2630 DIN2631 DIN2632 DIN2633 DIN2634 DIN2635 DIN2636 DIN2637 DIN2638, BS1560-3.1 BS4504-3.1-1989 -1989, Afnor nf E29-200-1-2007, ISO7005-1-1992, AS2129-2000, jis B2220-2004, Custom Drawings
Pressure Ratings: Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc.
Carbon Steel ASME B16.5 Screwed Flanges: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8
Stainless Steel ASME B16.5 Screwed Flanges: ASTM A182 F 202, F 304/ 304L/ 304H, F 316/316L, F 316H, and F 316TI, F 310, F 321, F 904L
Alloy Steel ASME B16.5 Screwed Flanges: ASTM A182 F1, F5, F9, F11, F22, and F91
Special Alloy ASME B16.5 Screwed Flanges:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material Grade | SS316 |
| Size | 5 inch |
| Thread Type | NPT |
| Usage/Application | Industrial |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Packaging Type | Box |
| Tensile Strength | High |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS304 |
| Size | 6 inch |
| Usage/Application | Industrial |
| Pressure Rating | 1500 |
| Face Type | Flat Face |
| Standard | ANSI B16.5 |
| Shape | Round |
| Schedule | Sch 40 |
| Color | Silver |
| Surface Finish | Polished |
| Finish | Mill Finish |
| Features | Rust Proof |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Blind |
| Material Grade | 347 |
| Usage/Application | Industrial |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 347h |
| Certified By | ISO |
| Size/Diameter | 10 inch |
| Size | 1 inch |
View Complete details
Product Brochure
| Flange Type | Blind |
| Size/Diameter | 1 inch |
| Material Grade | 316 |
| Size | 1 in |
| Flange Types | Weld Neck Flange |
| Usage/Application | Gas Industry |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Color | Silver |
| Material | Stainless Steel |
| Grade | 310H |
| Head Shape | Round |
| Certified By | ISO |
View Complete details
Product Brochure
| Size | 2.5 in |
| Material Grade | SS304 |
| Thread Type | NPT |
| Usage/Application | Oil Industry |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Material | SS |
| Thickness | 10 mm |
| Certified By | ISO |
View Complete details
Product Brochure
| Standard | ASME B16.5 |
| Flange Type | Slip On |
| Pressure Class | 300 |
| Sizes | 2 inch |
| Size | 2 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Standard | ASTM A182 |
| Face Type | Raised Face |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 4 inch |
| Material Grade | SS316 |
| Nominal Bore | 50 NB |
| Usage/Application | Industrial |
| Pressure Rating | 300 |
| Face Type | Flat Face |
| Schedule | Sch 40 |
| Shape | Round |
| Color | Siver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Brand | Rajveer |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Size | 0.75 in |
| Size/Diameter | 2 inch |
| Pressure Class | 150 |
| Material | SS 316L |
| Flange Face Type | Socketweld SWRF |
| Standard | ASME B16.5 |
| Usage/Application | Industrial |
| Facing | Raised Face |
| Schedule | SCH 40 |
| Shape | Round |
| Country of Origin | Made in India |
| Surface Finishing | Polished |
| Material Standard | ASTM A182, ANSI B16.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | >30 inch, 20-30 inch, 1-5 inch, 5-10 inch, 10-20 inch, 0-1 inch |
| Class | 300 |
| Material Grade | SS 316 |
| Material | Stainless Steel |
| Standard | ANSI B16.5 |
| Face Type | Raised Face |
| Finish | Machined |
| Material Standard | ASTM A182, ANSI B16.5 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Type | Blind Flange |
| Country Of Origin | India |
Owing to the dedication and hard work of our employees, we have been able to deliver Forged Blind Flanges to our esteemed clients. We are a quality-oriented organization and tested these flanges on diversified parameters. These products are applauded by the clients for their longer service life as well as highly coveted in the market.
Salient Features:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Plate |
| Material Grade | SS304L |
| Size | 10-20 inch, 20-30 inch, 1-5 inch, 0-1 inch, >30 inch, 5-10 inch |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Schedule | Sch 160 |
| Material Standard | ANSI B16.5, ASTM A182 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Standard | ASME B16.5 |
| Flange Type | Slip On |
| Pressure Class | 600 |
| Sizes | 6 inch |
| Size | 1/2 |
| Material | Stainless Steel |
| Type | Slip On Flanges |
| Usage/Application | Gas |
| Face Type | Raised Face |
| Material Standard | ASTM A182, ANSI B16.5 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Weld Neck |
| Pressure Class | 150 |
| Material | Stainless Steel |
| Type | Slip On Flanges |
| Number Of Holes | 6 |
| Usage/Application | Industrial |
| Size | 10 inch |
| Face Type | Raised Face |
| Production Capacity | 1000 PCS |
| Rated Pressure | 150#, 300#, 600#, 1500#, 2500, 150#, 300#, 600#, 1500#, 2500 |
| Brand | Rajveer |
| Connection | FLANGED |
| Shape | ROUND |
| Country of Origin | Made in India |
| Standard | ANSI B16.5 |
| Material Standard | ASTM A182 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 5 inch |
| Material Grade | 316 |
| Size | 1.5 inch |
| Flange Types | Slip-On Flange |
| Usage/Application | Industrial |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Is It Rust Proof | Yes |
| Is It Corrosion Resistant | Yes |
| Color | Silver |
| Surface Finish | Polished |
| Features | Rust Proof |
| Packaging Type | Box |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 4 in |
| Size/Diameter | 6 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Oil |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Schedule | Sch 160 |
| Shape | Round |
| Color | Silver |
| Standard | ASME B16.5 |
| Finish | Machined |
| Material Standard | ANSI B16.5 |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Flange Type | Reducing |
| Size | 2inch |
| Size/Diameter | 5 inch |
| Material Grade | 316 |
| Usage/Application | Industrial |
| Flange Types | Long Weld Neck Flange |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Is It Rust Proof | Yes |
| Schedule | Sch 160 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 0-1 inch, 20-30 inch, >30 inch, 1-5 inch, 5-10 inch, 10-20 inch |
| Material Grade | SS316 |
| Material | Stainless Steel |
| Pressure Rating | 300 |
| Pipe Size | 2 inch |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Schedule | Sch 40 |
| Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
| Brand | Rajveer |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Size/Diameter | 1 inch |
| Material Grade | SS317L |
| Size | 1.5 inch |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Color | Silver |
| Brand | RSA |
| Material | Stainless Steel |
| Grade | 317L |
| Thickness | 12 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Grade | ASTM A105 |
| Size | >30 inch, 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, 0-1 inch |
| Material | Stainless Steel |
| Flange Type | Weld Neck |
| Pressure Class | 150 |
| Type | Weld neck flanges |
| Pressure Rating | 150 |
| Usage/Application | Industrial |
| ASTM Standard | ASTM A105 |
| Standard | ASME B16.5 |
| Face Type | Raised Face |
| Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
| Rated Pressure (Bar) | 150, 300, 600, 1500, 2500 |
| Brand | Rajveer |
View Complete details
Product Brochure
| Nominal Pipe Size | 0.75 in |
| Pressure Class | 300 |
| Material | SS |
| Standard | ASME B16.5 |
| Usage/Application | Construction |
| Facing | Raised Face |
| Schedule | SCH 40 |
| Shape | Round |
| Flange Type | Socket Weld |
| Surface Finish | Machined |
| Country of Origin | Made in India |
| Color | Silver |
| Certified By | ISO |
| Brand | RSA |
A socket weld flange is a type of flange that is designed for socket welding onto the pipe end.
View Complete details