Minimum Order Quantity | 50 Kilogram |
Unit Pipe Length | 6 meter, 3 meter |
Size | 3/4 inch, 3 inch, 2 inch, 1/2 inch, 1 inch |
Features | Anealed, Pickled, Polished, Cold Drawn |
Brand | Rajveer |
Minimum Order Quantity | 5 Kilogram |
Material | Mild Steel, Stainless Steel, Carbon Steel |
Unit Length | 3m, 6m |
Size | 2 inch-3 inch, 3 inch-10 inch, 1/4 inch-1 inch, 1 inch-2 inch, 10 inch-20 inch |
Surface Finish | Brushed, Mill Finished, Finished Polished, Anodized |
Hallow Sections | Rectangular, Circular, Square |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 6 meter, 3 meter |
Features | Cold Drawn, Anealed, Pickled, Polished |
Size | 1 inch, 2 inch, 3 inch, 1/2 inch, 3/4 inch |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter |
Features | Anealed, Pickled, Polished, Cold Drawn |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 1/2 inch, 1 inch, 3 inch, 3/4 inch, 2 inch |
Unit Pipe Length | 6 meter, 3 meter |
Features | Polished, Pickled, Anealed, Cold Drawn |
Brand | Rajveer |
Features:
Minimum Order Quantity | 10 Kilogram |
Size | 1 inch, 2 inch, 1/2 inch, 3/4 inch, 3 inch |
Steel Grade | A105 |
Unit Pipe Length | 3 meter, 6 meter |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 18 meter, 9 meter, 3 meter, 6 meter |
Size | 3/4 inch, 2 inch, 3 inch, 1 inch, 1/2 inch |
Steel Grade | 304/304L/316/316L/316Ti |
Brand | Rajveer |
Minimum Order Quantity | 1 Kilogram |
Application | Gas Handling, Chemical Handling, Utilities Water, Drinking Water, Food Products |
Single Piece Length | 3 meter, 6 meter |
Size/Diameter | 4 inch, 3 inch, 2 inch, 1 inch, 1/2 inch |
Brand | Rajveer |
RAJVEER STAINLESS AND ALLOYS exports a wide range of Hastelloy Alloy C22 Pipes & Tubes (ASTM B / ASME SB 163 and 167 / 829), Hastelloy Alloy C22 Pipes & Tubes Exporter in Mumbai, India, Hastelloy Alloy C22 Pipes Exporter in Mumbai India, Hastelloy Alloy C22 Tubes Exporter in Mumbai India, C22 Hastelloy Alloy Seamless Pipes & Tubes, Hastelloy Alloy UNS N06022 Pipes & Tubes, Hastelloy Alloy C22 Piping & Tubing, Hastelloy Alloy DIN 2.4602 Pipes & Tubes, C22 Hastelloy Alloy Seamless Tubes & Pipes, Hastelloy Alloy UNS N06022 Welded Pipes & Tubes, C22 Hastelloy Alloy ERW Pipes & Tubes, Hastelloy Alloy DIN 2.4602 Seamless & Welded Pipes & Tubes Stockists, 200 Alloy Pipes & Tubes Exporters.
Hastelloy C22 is an alloy based on nickel, chromium, and molybdenum. It generally contains 22% chromium, 14% molybdenum, and 3% tungsten with Iron being limited to around less than 3%. It has superior strength and shows a great resistance to oxidation and corrosion. It is much stronger and versatile that other available NiCrMo alloys. Due to its excellent properties, this alloy has a large number of applications in various industries. The Hastelloy C22 alloy exhibits superior weld ability and is used as a filler wire and weld overlay consumables to improve resistance to corrosion.
Characteristics Of Hastelloy Alloy C22 Pipe & Tube:
Minimum Order Quantity | 1 Piece |
Unit Pipe Length | 6 meter, 9 meter, 18 meter, 3 meter |
Size | 3/4 inch, 1 inch, 1/2 inch |
Brand | Rajveer |
We are dedicatedly to continuous offering an extensive range of superior quality Flanged Pipe. Our ranges of Stainless Steel Coils are known for their corrosion resistance, dimensional accuracy, and longer service life. Our entire products are widely appreciated among our clients for their superior quality and excellent performance. Our range is thoroughly checked by the experts in order to ensure that this product is safe to use and perform without any flaws.
Features:
Minimum Order Quantity | 10 Kilogram |
Shape | Rectangular, Round, Square |
Unit Length | 12m, 6m, 3m |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 3 meter, 6 meter |
Size | 3 inch, 3/4 inch, 1 inch, 2 inch |
Features | Polished, Anealed, Pickled, Cold Drawn |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch, 1/2 inch |
Surface Finish | Brushed, Anodized, Mill Finished, Finished Polished, Sand Blasted |
Thickness (mm) | 3 |
Unit Length | 6m, 3m |
Minimum Order Quantity | 10 Meter |
Size | 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter |
Features | Pickled, Cold Drawn, Anealed, Polished |
Brand | Rajveer |
Precision Tubes are finished up by special cold drawing and has a high bright surface. Precision tubes are finished up by special cold drawing. Precision tubes corresponds to the usage in which a high surface quality and excellent.
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter |
Size | 3/4 inch, 2 inch, 3 inch, 1 inch |
Brand | Rajveer |
Minimum Order Quantity | 10 PIECE |
Unit Pipe Length | 3 meter, 6 meter |
Size | 3/4 inch, 1 inch, 2 inch, 3 inch, 1/2 inch |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 2 inch, 3 inch, 1/2 inch, 1 inch, 3/4 inch |
Brand | Rajveer |
Unit Pipe Length | 3 meter, 6 meter |
Minimum Order Quantity | 10 Kilogram |
Size | 3 inch, >4, 1 inch, 2 inch, 1/2 inch, 4 inch |
Surface Finish | Brushed, Finished Polished, Anodized, Mill Finished |
Material | Stainless Steel, Mild Steel |
Unit Length | 12 m, 6 m |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch, 3 inch |
Brand | Rajveer |
Minimum Order Quantity | 50 Kilogram |
Shape | Rectangular, Round, Square |
Unit Length | 3m, 6m |
Minimum Order Quantity | 10 Kilogram |
Size (mm X mm) | Customized |
Brand | Rajveer |
Unit Pipe Length | 3 meter, 6 meter |
Minimum Order Quantity | 50 Kilogram |
Size | 3 inch, 2 inch |
Unit Pipe Length | 9 meter, 3 meter, 6 meter |
Features | Pickled, Cold Drawn, Anealed, Polished |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 3 meter, 6 meter |
Size | 2 inch, 3 inch, 1 inch, 1/2 inch, 3/4 inch |
Features | Anealed, Pickled, Polished, Cold Drawn |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 3/4 inch, 2 inch, 3 inch, 1 inch |
Unit Pipe Length | 6 meter, 3 meter |
Features | Anealed, Pickled, Cold Drawn, Polished |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 2 inch, 1/2 inch, 1 inch, 3/4 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter |
Brand | Rajveer |
Features | Anealed, Pickled, Polished, Cold Drawn |
Minimum Order Quantity | 10 Kilogram |
Steel Grade | Rajveer |
Size | 1 inch, 2 inch, 1/2 inch, 3/4 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter |
Brand | Rajveer |
Minimum Order Quantity | 1 Kilogram |
Application | Drinking Water, Food Products, Gas Handling, Chemical Handling, Utilities Water |
Single Piece Length | 3 meter, 6 meter |
Size/Diameter | 1/2 inch, 4 inch, 2 inch, 3 inch, 1 inch |
Brand | Rajveer |
Hastelloy C22 is an alloy based on nickel, chromium, and molybdenum. It generally contains 22% chromium, 14% molybdenum, and 3% tungsten with Iron being limited to around less than 3%. It has superior strength and shows a great resistance to oxidation and corrosion. It is much stronger and versatile that other available NiCrMo alloys. Due to its excellent properties, this alloy has a large number of applications in various industries. The Hastelloy C22 alloy exhibits superior weld ability and is used as a filler wire and weld overlay consumables to improve resistance to corrosion.
Characteristics Of Hastelloy Alloy C22 Pipe & Tube:
Minimum Order Quantity | 10 Kilogram |
Size | 2 inch, 3/4 inch, 1 inch |
Unit Pipe Length | 3 meter, 6 meter |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 1 inch, 3 inch, 2 inch, 3/4 inch, 1/2 inch |
Unit Pipe Length | 6 meter, 3 meter |
Brand | Rajveer |
Minimum Order Quantity | 1 PIECE |
Size | 1 inch, 2 inch |
Unit Pipe Length | 3 meter |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 6 meter, 3 meter |
Size | 2 inch, 3 inch |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Size | 2 inch, 3 inch, 1/2 inch, 3/4 inch, 1 inch |
Unit Pipe Length | 3 meter, 6 meter |
Brand | Rajveer |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 6 meter, 3 meter, 9 meter |
Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch |
Features | Polished, Cold Drawn, Anealed, Pickled |
Brand | Rajveer |
Minimum Order Quantity | 5 Kilogram |
Nominal Size | >3 inch, 1 inch, 2 inch, 1/2 inch, 3 inch, 3/4 inch |
Length | 3m, 6m |
Surface Finish | Sand Blasted, Brushed, Anodized, Finished Polished, Mill Finished |
Shape | Round, Rectangular, Square |
Internal Diameter (ID) of Seamless Tube | 1/16” to 14 “ , wall thickness as per specification |
Grades in Stainless Steel 300 Series of Seamless Tubes | 304 , 304L , 304H , 309S , 309H ,310S ,310S , 316 ,316L ,317L ,321 ,321H ,347, 347H Stainless steel Pipes |
Grades in Stainless Steel 400 Series of Seamless Tubes | 410 |
Alloy Steel Grades in Seamless Tubes | Alloy 20 , 200, 400,600,601,625,825H,825HT,C276 , 904L |
Duplex Steel Grades in Seamless Tubes | Duplex 2205 |
6 Moly Grades in Seamless Tubes | 254SMO |
Specialized in | API 5L GR.B PSL 1 API 5L X 42 PSL 1 API 5L X 46 PSL 1 API 5L X 52 PSL 1 API 5L X 56 PSL 1 API 5L X 60 PSL 1 API 5L X 65 PSL 1 API 5L X 70 PSL 1 API 5L X 80 PSL 1 |
Minimum Order Quantity | 10 Kilogram |
Unit Pipe Length | 3 meter, 9 meter, 6 meter, 18 meter |
Features | Polished, Cold Drawn, Anealed, Pickled |
Brand | Rajveer |
Size | 3/4 inch, 2 inch, 3 inch, 1/2 inch, 1 inch |
Minimum Order Quantity | 10 Kilogram |
Size | 3/4 inch, 3 inch, 1 inch, 2 inch |
Unit Pipe Length | 6 meter, 3 meter |
Brand | Rajveer |